| Management number | 224210481 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 224210481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787996074245 |
|---|---|
| ASIN | B0BFGZWGNG |
| Color | Camo Brown |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | Fall, Spring, Winter |
| Fit Type | loose |
| Brand Name | iFurhatal |
| Sport Type | Camping, Climbing, Cycling, Fishing, Hiking, Hunting, Skiing, Snowboarding |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Fabric Type | Cotton blend |
| Style Number | T021-BRN/BRN-M/L |
| Hat Form Type | Trapper Hat |
| Is Waterproof | false |
| Material Type | Fur, Wool |
| Occasion Type | Christmas,New Year,Mother's Day,Thanksgiving,Father's Day,Birthday |
| Pattern Style | Camouflage |
| Item Type Name | Cold Weather Hat |
| Item Dimensions | 14 x 12 x 0.7 inches |
| Number of Items | 1 |
| Apparel Closure Type | Flap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T021-BRN/BRN-M/L |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form