| Management number | 221303003 | Release Date | 2026/05/03 | List Price | US$90.00 | Model Number | 221303003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple Mac Mini Desktop Intel Core i5 2.6GHz (MGEN2LL/A ) 8GB Memory, 1TB Hard Drive, ThunderBolt (Renewed)
| UPC | 636173545170 |
|---|---|
| Brand | Apple |
| Color | Thunder bolt |
| RAM Type | DDR3 SDRAM |
| Model Name | Mac Mini |
| Model Year | 2014 |
| Resolution | 2560 x 1600 |
| Item Weight | 3 Pounds |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | MGEN2LLA-B-I526-8-H1000 |
| BuiltIn Media | Power Outlet |
| Item Dimensions | 7.7 x 1.4 x 7.7 inches |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Video Processor | Intel |
| Operating System | Mac OS X |
| Processor Series | Core i5 |
| Graphics Card Ram | 256 |
| Graphics Ram Type | SDRAM |
| Native Resolution | 2560 x 1600 |
| Hardware Interface | USB 3.0 |
| Additional Features | Microphone |
| Hard Disk Interface | ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel Iris Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ab |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR3 |
| Connectivity Technology | Wireless |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 1000 GB |
| Specific Uses For Product | Business, Design, Sports |
| Display Resolution Maximum | 2560 x 1600 pixels |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form