| Management number | 219981636 | Release Date | 2026/05/03 | List Price | US$16.28 | Model Number | 219981636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MEN'S WATCH CASIO MTP-V002D-7B
| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | No aplica |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | Casio |
| Clasp Type | Foldover Clasp |
| Dial Color | Silver |
| Face Style | Casual |
| Model Name | MTP-V002D-7B-NOBX-EW |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Item Weight | 67 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MTP-V002D-7BUDF |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Series Number | 1 |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 1 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Total USB 20 Ports | 1 |
| Additional Features | Able to leap tall buildings (just kidding) |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4549526174711 |
| Global Trade Identification Number | 04549526174711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form