| Management number | 223606878 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223606878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BNN4LMBP |
|---|---|
| Color | Sage Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | AREOUTS |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Fishing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 88% Nylon, 12% Spandex |
| Manufacturer | AREOUTS |
| Material Type | Nylon |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form