| Management number | 220580526 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 220580526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 803257203909 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Halal |
| Item Form | Capsule |
| Brand Name | SHIFAA NUTRITION |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | SHIFAA NUTRITION |
| Container Type | Canister |
| Item Dimensions | 2 x 2 x 4.5 inches |
| Number of Items | 60 |
| Product Benefits | Metabolism,Energy |
| Material Features | Natural |
| Special Ingredients | Halal, Made in the USA, Non-GMO, Gluten-Free, Peanut-Free, Soy-Free, Dairy-Free, Milk-Free, Egg-Free, Preservatives-Free, Fish-Free, Wheat-Free, Shellfish-Free, High Fructose Corn Syrup Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B-1, Vitamin B-2, Niacin, Vitamin B-6, Folic Acid, Vitamin B-12, Biotin, Pantothenic Acid, Magnesium, L-Taurine, Caffeine, Algae Powder, Panax Ginseng Root, American Ginseng Root Powder |
| Manufacturer Part Number | SN-0023 |
| Specific Uses For Product | Healthy Energy Booster, Clarity & Focus, Brain & Memory Function Support, Metabolism Support, Fatigue & Stress Relief |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form